Price 1st |
5
4
7
1
|
Price 2nd |
2
5
9
7
|
Price 3rd |
5
2
1
8
|
Starter Price 1 |
0
3
6
9
|
Starter Price 2 |
2
1
2
3
|
History Results
02 July 2025
1st | 2510 |
2nd | 6321 |
3rd | 9475 |
Starter | 1053 |
Starter | 7840 |
History Results
01 July 2025
1st | 4971 |
2nd | 2341 |
3rd | 6859 |
Starter | 2249 |
Starter | 0745 |
History Results
30 June 2025
1st | 3216 |
2nd | 5298 |
3rd | 1157 |
Starter | 0458 |
Starter | 1136 |
History Results
29 June 2025
1st | 8073 |
2nd | 5165 |
3rd | 2758 |
Starter | 6329 |
Starter | 0743 |
History Results
28 June 2025
1st | 3659 |
2nd | 2419 |
3rd | 8364 |
Starter | 5317 |
Starter | 6231 |
History Results
27 June 2025
1st | 5183 |
2nd | 5679 |
3rd | 7358 |
Starter | 3578 |
Starter | 9465 |