Price 1st |
8
2
7
6
|
Price 2nd |
2
4
1
0
|
Price 3rd |
6
4
8
1
|
Starter Price 1 |
8
7
3
5
|
Starter Price 2 |
9
1
4
4
|
History Results
02 September 2025
1st | 0739 |
2nd | 3268 |
3rd | 4526 |
Starter | 9632 |
Starter | 7529 |
History Results
01 September 2025
1st | 5372 |
2nd | 6429 |
3rd | 2418 |
Starter | 9241 |
Starter | 5237 |
History Results
31 August 2025
1st | 8046 |
2nd | 7365 |
3rd | 1592 |
Starter | 9487 |
Starter | 2149 |
History Results
30 August 2025
1st | 7385 |
2nd | 8940 |
3rd | 1563 |
Starter | 6421 |
Starter | 9847 |
History Results
29 August 2025
1st | 4201 |
2nd | 9586 |
3rd | 5192 |
Starter | 3275 |
Starter | 8610 |
History Results
28 August 2025
1st | 3618 |
2nd | 8125 |
3rd | 6412 |
Starter | 4708 |
Starter | 1057 |
History Results
27 August 2025
1st | 8495 |
2nd | 7251 |
3rd | 6352 |
Starter | 8093 |
Starter | 4893 |