Price 1st |
9
1
4
5
|
Price 2nd |
7
2
5
6
|
Price 3rd |
1
2
9
7
|
Starter Price 1 |
5
8
6
1
|
Starter Price 2 |
6
0
7
8
|
History Results
17 September 2025
1st | 7026 |
2nd | 6319 |
3rd | 2743 |
Starter | 3684 |
Starter | 9450 |
History Results
16 September 2025
1st | 4857 |
2nd | 6232 |
3rd | 7532 |
Starter | 0269 |
Starter | 3529 |
History Results
15 September 2025
1st | 2618 |
2nd | 5490 |
3rd | 1975 |
Starter | 7153 |
Starter | 4007 |
History Results
14 September 2025
1st | 9502 |
2nd | 3815 |
3rd | 2741 |
Starter | 4350 |
Starter | 8069 |
History Results
13 September 2025
1st | 7438 |
2nd | 2518 |
3rd | 6281 |
Starter | 5317 |
Starter | 6317 |
History Results
12 September 2025
1st | 6109 |
2nd | 9374 |
3rd | 2741 |
Starter | 1526 |
Starter | 5492 |
History Results
11 September 2025
1st | 2745 |
2nd | 5712 |
3rd | 2097 |
Starter | 6281 |
Starter | 7458 |
History Results
10 September 2025
1st | 5372 |
2nd | 8325 |
3rd | 7586 |
Starter | 9241 |
Starter | 5237 |