Price 1st |
9
8
0
2
|
Price 2nd |
6
7
8
0
|
Price 3rd |
3
5
6
8
|
Starter Price 1 |
7
5
2
7
|
Starter Price 2 |
7
6
4
1
|
History Results
13 July 2025
1st | 9431 |
2nd | 3025 |
3rd | 1584 |
Starter | 2947 |
Starter | 6321 |
History Results
12 July 2025
1st | 4597 |
2nd | 9355 |
3rd | 5689 |
Starter | 4648 |
Starter | 5696 |
History Results
11 July 2025
1st | 2874 |
2nd | 3690 |
3rd | 5271 |
Starter | 1379 |
Starter | 9632 |
History Results
10 July 2025
1st | 0632 |
2nd | 1458 |
3rd | 7905 |
Starter | 5521 |
Starter | 0852 |
History Results
09 July 2025
1st | 3692 |
2nd | 7913 |
3rd | 8041 |
Starter | 6534 |
Starter | 0942 |
History Results
08 July 2025
1st | 7415 |
2nd | 3029 |
3rd | 1125 |
Starter | 4178 |
Starter | 2085 |
History Results
07 July 2025
1st | 2597 |
2nd | 0215 |
3rd | 6693 |
Starter | 1270 |
Starter | 5693 |
History Results
06 July 2025
1st | 3182 |
2nd | 4179 |
3rd | 8521 |
Starter | 9027 |
Starter | 1349 |